Webinars demonstrating HealthLandscape will be offered regularly throughout the year. We encourage you to take advantage of this opportunity to learn more about HealthLandscape, its available functions and data, and potential uses. Please click one of the links below to register for a free webinar.
NOTE: All times are Eastern Time Zone.
| Title | Day | Date | Time (eastern) | Registration Link |
| Introduction to HealthLandscape | Monday | 03/07/2011 | 2:00 PM | » Register « |
| Using HealthLandscape with Census Data | Wednesday | 03/16/2011 | 11:00 AM | » Register « |
| Introduction to HealthLandscape | Tuesday | 02/28/2012 | 2:00 PM | » Register « |
| Introduction to HealthLandscape | Wednesday | 03/21/2012 | 11:00 AM | » Register « |
| Using HealthLandscape with CDC and other Health Data | Tuesday | 03/27/2012 | 2:00 PM | » Register « |
If you don't find the answers to your questions on these pages, please contact us.